SIZE TABLE |
|||
Measurement in CM | |||
SIZE |
Waist | Length | Hips |
S | 64 | 101 | 102 |
M | 68 | 102 | 106 |
L | 72 | 103 | 110 |
XL | 76 | 104 | 114 |
2XL | 82 | 105 | 118 |
3XL | 88 | 105 | 122 |
4XL | 92 | 105 | 126 |
NOTE: |
$ 0.00
$ 40.00
SIZE TABLE |
|||
Measurement in CM | |||
SIZE |
Waist | Length | Hips |
S | 64 | 101 | 102 |
M | 68 | 102 | 106 |
L | 72 | 103 | 110 |
XL | 76 | 104 | 114 |
2XL | 82 | 105 | 118 |
3XL | 88 | 105 | 122 |
4XL | 92 | 105 | 126 |
NOTE: |
$ 25.00
$ 64.34
$ 49.49
$ 58.99
$ 46.49
$ 40.00
$ 28.00
$ 30.99
$ 21.99
$ 65.00
$ 74.00
$ 45.00
$ 43.99
$ 24.99
$ 62.89
$ 48.38
$ 64.56
$ 49.66